| Management number | 226149804 | Release Date | 2026/05/09 | List Price | US$19.18 | Model Number | 226149804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 856420006401 |
|---|---|
| ASIN | B0B9ZSRH96 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Utzy Naturals |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 9.59 Ounces |
| Manufacturer | Utzy Naturals |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Olive Leaf and Lemon Balm Extract |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hibiscus Extract |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form